| PET | SEX | AGE | COLOR/DESC. | BREED | SIZE | AREA LOST | DATE | PHONE | OTHER |
| dog | M | 9yr | ger.shep/chow | lt brown | large | Humble | 5/2 | 713-447-8543 | lost in Eagle Springs-friendly |
| dog | F | 1 yr | mini-schnauzer | black | small | Humble | 5/4 | 832-748-8944 | no collar or chip |
| cat | M | 2yr | tabby | silver,gray stripes | med | Spring | 5/2 | 281-353-1842 | enchanted oaks neighborhood |
| dog | M | Y | hungarian Vizsia | red rusty | med | Spring | 5/7 | 281-907-0777 | ald.westfld & cypresswood |
| cat | F | 4yr | Bombay | black | small | Spring | 5/8 | 281-288-5114 | declawed, scares easily, loveable |
| dog | F | 3yr | jack russell | white, brown mask | small | Kingwd | 5/7 | 713-941-8634 | lost 2nd Bap. chrch, kingwood |
| dog | F | 1 | Yorkshre terrier | tan/blk/silver | tea cup | Woodld | 5/17 | 936-525-9704 | "Ttmini" Conroe area, chipped |
| dog | M | 9 | am eskimo spitz | white | small | Spring | 5/21 | 281-288-9172 | "caleb" |
| dog | F | 2yr | german shepherd | black/brown | large | Spring | 5/24 | 361-550-6017 | tags in Victoria,maybe w/black lab |
| dog | F | 4mo | lab | black | small | Spring | 5/24 | 361-550-6017 | maybe running with above dog |
| dog | M | 18mo | lab | black | large | Kingwd | 5/25 | 832-244-1676 | lost Greentree elem.--reward |
| dog | M | 1 yr | boxer | fawn-tan | large | Spring | 5/27 | 832-922-5799 | cypresswood/treachwig |
| dog | M | A | chow/sharpei | rust | med | Kingwd | 5/27 | 281-782-5421 | no collar,at East End park |
| dog | F | A | shep. mix?? | rust,tan | med | kingwd | 5/27 | 281-782-5421 | with above dog, same place |
| dog | M | 4yr | siberian Husky | white,gray,black | large | Woodld | 6/1 | 713-446-0495 | b&w collar with blue tag-reward |
| cat | F | 2yr | mix?? | white,grey,brown | med | Kingwd | 6/1 | 806-470-4958 | Alleycat,red collar, big belly |
| cat | m | 3yr | mix | cream/yell/orange | med | Spring | 6/1 | 832-592-0035 | Imperial oaks subdv |
| dog | F | 12 | min pin | black/brown | small | Humble | 6/15 | 832-414-3684 | "Pogo", New Forest subdv-reward |
| dog | F | 1 1/2 | ger shorthrd pointr | black | med | ? | 6/9 | 713-515-4405 | 4300 Breakwood |
| dog | M | 2 | daschund/snauzr | black w/tan/gold/wh | small | Spring | 6/21 | 832-768-5712 | brown eyes |
| dog | F | P | english bull dog | white/brindle | small | Spring | 6/25 | 832-921-2947 | black collar "Trina" |
| dog | F | 5yr | mini dachshund | black/tan marks | small | Spring | 6/23 | 281-379-3534 | white streak down chest |
| dog | F | Y | lab | black | large | Humble | 6/21 | 832-722-6263 | red collar, lost Atasco. country club |
| dog | F | 2yr | shih-tsu | blonde | small | Spring | 6/26 | 281-507-7050 | pup cut,groomed,dora bandana |
| dog | F | 5yr | chauwia | brown | small | Woodld | 6/30 | 734-286-8126 | long haired,gimpy back leg, "gizzy" |
| dog | M | 12 | cocker spaniel | blonde | med | Woodld | 6/21 | 832-785-7790 | REWARD, deaf,collar,chipped |
| dog | F | 5 | min schnauer | salt and pepper | med | Spring | 7/1 | 281-770-8034 | pink collar "pepper"- tags |
| dog | M | 4 | husky | black/white | large | Spring | 7/7 | 281-651-0449 | "Buddy" was with dog below |
| dog | M | 3 | mix,lab husky | yellow/tan | med | Spring | 7/7 | 281-651-0449 | was with dog above |
| dog | M | 4yr | shih tzu | black/white | small | Spring | 7/8 | 281-360-4158 | missing eye on left side |
| dog | M | 2yr | mini poodle | white | small | Humble | 7/13 | 832-206-8256 | "Ozzy" -with dog below |
| dog | M | 1yr | choc lab | brown | large | Humble | 7/13 | 832-206-8256 | "Hershey" - with dog above |
| cat | M | 5yr | tabby | grey/white | large | Humble | 7/18 | 281-210-8849 | white paws/chest--part grey nose |
| dog | F | 15 | blue heeler mix | black/tan | med | Woodld | 7/17 | 682-561-7805 | deaf,collar-old fone #,cochrans crsn |
| dog | M | 6 | gold retriever mix | honey | med | Woodld | 7/17 | 682-561-7805 | very friendly, lost same as above |
| dog | F | 13yr | lab | yellow | large | Spring | 7/19 | 918-630-6026 | Porter area,"Molly", Tulsa tags |
| dog | M | A | jack russell | white, reddish brn | small | Humble | 7/19 | 832-630-0321 | neutered |
| dog | M | A | Boxer/mastiff | brn,white,blak muzz | large | Humble | 7/19 | 832-630-0321 | white on chest and toes |
| dog | F | 4 | Pug/terrier mix | brown | small | Spring | 7/25 | 713-865-2828 | Terra Nova W-"Dewey" |
| dog | M | 6 mo | weimaraner | grey | med | Woodld | 7/28 | 281-814-3304 | maybe with older black lab |
| dog | F | 7yr | lab | black | med | Woodld | 7/28 | 281-814-3304 | maybe with pup above |

PLEASE be sure to notify us by email or phone when your pet is found so we can make space for others.